West Stockbridge, Massachusetts 01266
ZIP Code boundaries for 01266 in West Stockbridge, MA
2011 Statistics for 01266
| ZIP: | 01266 |
| Name: | WEST STOCKBRIDGE |
| County: | BERKSHIRE |
| Area: | 28 mi2 / 73 km2 / 18073 acres / 73137138 m2 |
| Coordinates: | 42.308277, -73.38104 |
| Residential Addresses: | 817 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 417 |
| Business Addresses: | 96 |
| P.O. Boxes: | 400 |
2000 Census Data for West Stockbridge, Massachusetts 01266
Gender & Ages
Total Population: 1742
| Male |
| Population: | 886 |
| < year old: | 10 |
| Year old: | 2 |
| Age 2: | 20 |
| Age 3: | 6 |
| Age 4: | 13 |
| Age 5: | 9 |
| Age 6: | 10 |
| Age 7: | 19 |
| Age 8: | 19 |
| Age 9: | 5 |
| Age 10: | 26 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 16 |
| Age 14: | 27 |
| Age 15: | 12 |
| Age 16: | 26 |
| Age 17: | 7 |
| Age 18: | 13 |
| Age 19: | 1 |
| Age 20: | 5 |
| Age 21: | 5 |
| 22-24: |
21 |
| 25-29: |
31 |
| 30-34: |
46 |
| 35-39: |
52 |
| 40-44: |
92 |
| 45-49: |
69 |
| 50-54: |
98 |
| 55-59: |
48 |
| 60-61: |
12 |
| 62-64: |
33 |
| 65-66: |
12 |
| 67-69: |
14 |
| 70-74: |
23 |
| 75-79: |
36 |
| 80-84: |
13 |
| 85 & Up: | 17 |
| Female |
| Population: | 856 |
| < year old: | 2 |
| Year old: | 7 |
| Age 2: | 4 |
| Age 3: | 10 |
| Age 4: | 8 |
| Age 5: | 18 |
| Age 6: | 13 |
| Age 7: | 20 |
| Age 8: | 16 |
| Age 9: | 19 |
| Age 10: | 8 |
| Age 11: | 15 |
| Age 12: | 13 |
| Age 13: | 4 |
| Age 14: | 16 |
| Age 15: | 5 |
| Age 16: | 11 |
| Age 17: | 5 |
| Age 18: | 16 |
| Age 19: | |
| Age 20: | 2 |
| Age 21: | 3 |
| 22-24: |
6 |
| 25-29: |
12 |
| 30-34: |
55 |
| 35-39: |
59 |
| 40-44: |
97 |
| 45-49: |
82 |
| 50-54: |
81 |
| 55-59: |
50 |
| 60-61: |
20 |
| 62-64: |
46 |
| 65-66: |
17 |
| 67-69: |
12 |
| 70-74: |
27 |
| 75-79: |
36 |
| 80-84: |
27 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1231
| Male: | 596 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 4 |
| 10th: | 6 |
| 11th: | 2 |
| 12th, No Diploma: | 11 |
| Graduates: | 139 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 40 |
| Associates: | 45 |
| Bachelors: | 165 |
| Doctorate: | 21 |
| Masters: | 87 |
| Female: | 635 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | 9 |
| 12th, No Diploma: | 6 |
| Graduates: | 139 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 88 |
| Associates: | 69 |
| Bachelors: | 139 |
| Doctorate: | 12 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 641 |
| Ages 18 to 64: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 115 |
| Civilians: | 115 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 662 |
| Ages 18 to 64: |
| Total: | 529 |
| Civilians: | 529 |
| Non-Veteran Civilians: | 523 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 133 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 67 |
| 10 to 14: | 135 |
| 15 to 19: | 137 |
| 20 to 24: | 211 |
| 25 to 29: | 51 |
| 30 to 35: | 78 |
| 36 to 39: | 15 |
| 40 to 44: | 8 |
| 45 to 59: | 31 |
| 60 to 89: | 31 |
| > 89 Minutes: | 29 |
Housing
| Total: | 1740 |
| Own: | 1516 |
| Rent: | 224 |
Economic Statistics of Residents
Total Households: 714
| Males 16 & Up: |
| Employed Civilian: | 486 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 500 |
| Not In Labor Force: | 174 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 905 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 850 |
| Family Below Poverty Line: | 2 |
| Household Below Poverty: | 38 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 63125 |
| Median Household Income: | 51818 |
| Per Capita Income: | 31901 |
| Females 16 & Up: |
| Employed Civilian: | 425 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 435 |
| Not In Labor Force: | 243 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1742 |
| White: | 1727 |
| Black: | |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 2 |
| Other: | |