Hinsdale, Massachusetts 01235
ZIP Code boundaries for 01235 in Hinsdale, MA
2011 Statistics for 01235
| ZIP: | 01235 |
| Name: | HINSDALE |
| County: | BERKSHIRE |
| Area: | 51 mi2 / 133 km2 / 32842 acres / 132907065 m2 |
| Coordinates: | 42.4255, -73.07186 |
| Residential Addresses: | 1362 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 757 |
| Business Addresses: | 91 |
| P.O. Boxes: | 605 |
2000 Census Data for Hinsdale, Massachusetts 01235
Gender & Ages
Total Population: 2538
| Male |
| Population: | 1287 |
| < year old: | 16 |
| Year old: | 8 |
| Age 2: | 22 |
| Age 3: | 7 |
| Age 4: | 11 |
| Age 5: | 18 |
| Age 6: | 19 |
| Age 7: | 17 |
| Age 8: | 22 |
| Age 9: | 31 |
| Age 10: | 26 |
| Age 11: | 17 |
| Age 12: | 29 |
| Age 13: | 22 |
| Age 14: | 20 |
| Age 15: | 24 |
| Age 16: | 14 |
| Age 17: | 24 |
| Age 18: | 14 |
| Age 19: | 16 |
| Age 20: | 9 |
| Age 21: | 13 |
| 22-24: |
43 |
| 25-29: |
53 |
| 30-34: |
83 |
| 35-39: |
123 |
| 40-44: |
116 |
| 45-49: |
102 |
| 50-54: |
112 |
| 55-59: |
72 |
| 60-61: |
26 |
| 62-64: |
30 |
| 65-66: |
18 |
| 67-69: |
34 |
| 70-74: |
25 |
| 75-79: |
24 |
| 80-84: |
15 |
| 85 & Up: | 12 |
| Female |
| Population: | 1251 |
| < year old: | 9 |
| Year old: | 16 |
| Age 2: | 7 |
| Age 3: | 19 |
| Age 4: | 14 |
| Age 5: | 20 |
| Age 6: | 23 |
| Age 7: | 26 |
| Age 8: | 15 |
| Age 9: | 18 |
| Age 10: | 21 |
| Age 11: | 16 |
| Age 12: | 16 |
| Age 13: | 26 |
| Age 14: | 21 |
| Age 15: | 22 |
| Age 16: | 16 |
| Age 17: | 12 |
| Age 18: | 13 |
| Age 19: | 4 |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
43 |
| 25-29: |
57 |
| 30-34: |
114 |
| 35-39: |
98 |
| 40-44: |
126 |
| 45-49: |
118 |
| 50-54: |
85 |
| 55-59: |
64 |
| 60-61: |
24 |
| 62-64: |
27 |
| 65-66: |
23 |
| 67-69: |
22 |
| 70-74: |
18 |
| 75-79: |
42 |
| 80-84: |
23 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1698
| Male: | 845 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 8 |
| 10th: | 21 |
| 11th: | 22 |
| 12th, No Diploma: | 21 |
| Graduates: | 372 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 109 |
| Associates: | 54 |
| Bachelors: | 122 |
| Doctorate: | 3 |
| Masters: | 32 |
| Female: | 853 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 16 |
| 10th: | 30 |
| 11th: | 13 |
| 12th, No Diploma: | 32 |
| Graduates: | 288 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 89 |
| Associates: | 78 |
| Bachelors: | 123 |
| Doctorate: | 9 |
| Masters: | 48 |
Veteran Status of Residents
| Total Males: | 940 |
| Ages 18 to 64: |
| Total: | 812 |
| Civilians: | 812 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 128 |
| Civilians: | 128 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Total Females: | 934 |
| Ages 18 to 64: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 786 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 140 |
| Civilians: | 140 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 89 |
| 10 to 14: | 162 |
| 15 to 19: | 225 |
| 20 to 24: | 235 |
| 25 to 29: | 105 |
| 30 to 35: | 182 |
| 36 to 39: | 47 |
| 40 to 44: | 54 |
| 45 to 59: | 53 |
| 60 to 89: | 19 |
| > 89 Minutes: | 41 |
Housing
| Total: | 2538 |
| Own: | 2115 |
| Rent: | 423 |
Economic Statistics of Residents
Total Households: 975
| Males 16 & Up: |
| Employed Civilian: | 703 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 728 |
| Not In Labor Force: | 250 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1281 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 1248 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 50577 |
| Median Household Income: | 42467 |
| Per Capita Income: | 19197 |
| Females 16 & Up: |
| Employed Civilian: | 606 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 632 |
| Not In Labor Force: | 330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2538 |
| White: | 2502 |
| Black: | 11 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 23 |
| Other: | |