New Lebanon, New York 12125
ZIP Code boundaries for 12125 in New Lebanon, NY
2011 Statistics for 12125
| ZIP: | 12125 |
| Name: | NEW LEBANON |
| County: | COLUMBIA |
| Area: | 19 mi2 / 50 km2 / 12470 acres / 50463198 m2 |
| Coordinates: | 42.474693, -73.40771 |
| Residential Addresses: | 742 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 343 |
| Business Addresses: | 99 |
| P.O. Boxes: | 399 |
2000 Census Data for New Lebanon, New York 12125
Gender & Ages
Total Population: 1572
| Male |
| Population: | 762 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | 9 |
| Age 3: | 17 |
| Age 4: | 6 |
| Age 5: | 7 |
| Age 6: | 3 |
| Age 7: | 7 |
| Age 8: | 3 |
| Age 9: | 21 |
| Age 10: | 7 |
| Age 11: | 22 |
| Age 12: | 11 |
| Age 13: | 21 |
| Age 14: | 7 |
| Age 15: | 10 |
| Age 16: | 12 |
| Age 17: | 32 |
| Age 18: | 26 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 2 |
| 22-24: |
25 |
| 25-29: |
36 |
| 30-34: |
46 |
| 35-39: |
50 |
| 40-44: |
68 |
| 45-49: |
62 |
| 50-54: |
34 |
| 55-59: |
45 |
| 60-61: |
19 |
| 62-64: |
23 |
| 65-66: |
7 |
| 67-69: |
31 |
| 70-74: |
44 |
| 75-79: |
14 |
| 80-84: |
4 |
| 85 & Up: | 4 |
| Female |
| Population: | 810 |
| < year old: | 14 |
| Year old: | 5 |
| Age 2: | 6 |
| Age 3: | 6 |
| Age 4: | 8 |
| Age 5: | 20 |
| Age 6: | 11 |
| Age 7: | 12 |
| Age 8: | 9 |
| Age 9: | 11 |
| Age 10: | 17 |
| Age 11: | 4 |
| Age 12: | 3 |
| Age 13: | 8 |
| Age 14: | 20 |
| Age 15: | 23 |
| Age 16: | 23 |
| Age 17: | 22 |
| Age 18: | 14 |
| Age 19: | 3 |
| Age 20: | 15 |
| Age 21: | |
| 22-24: |
31 |
| 25-29: |
42 |
| 30-34: |
41 |
| 35-39: |
62 |
| 40-44: |
65 |
| 45-49: |
60 |
| 50-54: |
68 |
| 55-59: |
46 |
| 60-61: |
18 |
| 62-64: |
16 |
| 65-66: |
8 |
| 67-69: |
16 |
| 70-74: |
27 |
| 75-79: |
27 |
| 80-84: |
22 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 1012
| Male: | 487 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 10 |
| 10th: | 7 |
| 11th: | 25 |
| 12th, No Diploma: | 19 |
| Graduates: | 159 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 25 |
| > 1 Year, No Degree: | 46 |
| Associates: | 36 |
| Bachelors: | 82 |
| Doctorate: | 6 |
| Masters: | 58 |
| Female: | 525 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 4 |
| 10th: | 21 |
| 11th: | 12 |
| 12th, No Diploma: | 25 |
| Graduates: | 174 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 52 |
| Associates: | 49 |
| Bachelors: | 72 |
| Doctorate: | 2 |
| Masters: | 64 |
Veteran Status of Residents
| Total Males: | 554 |
| Ages 18 to 64: |
| Total: | 450 |
| Civilians: | 450 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 14 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 588 |
| Ages 18 to 64: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 104 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 91 |
| 10 to 14: | 70 |
| 15 to 19: | 64 |
| 20 to 24: | 77 |
| 25 to 29: | 39 |
| 30 to 35: | 69 |
| 36 to 39: | 14 |
| 40 to 44: | 33 |
| 45 to 59: | 80 |
| 60 to 89: | 19 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1458 |
| Own: | 1044 |
| Rent: | 414 |
Economic Statistics of Residents
Total Households: 621
| Males 16 & Up: |
| Employed Civilian: | 371 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 385 |
| Not In Labor Force: | 213 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 709 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 671 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 47857 |
| Median Household Income: | 42063 |
| Per Capita Income: | 19338 |
| Females 16 & Up: |
| Employed Civilian: | 357 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 377 |
| Not In Labor Force: | 256 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1572 |
| White: | 1525 |
| Black: | 24 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 9 |
| Other: | 5 |