Lee, Massachusetts 01238
ZIP Code boundaries for 01238 in Lee, MA
2011 Statistics for 01238
| ZIP: | 01238 |
| Name: | LEE |
| County: | BERKSHIRE |
| Area: | 40 mi2 / 104 km2 / 25785 acres / 104347033 m2 |
| Coordinates: | 42.299255, -73.22009 |
| Residential Addresses: | 2894 |
| Multifamily Addresses: | 226 |
| Single family Addresses: | 2294 |
| Business Addresses: | 395 |
| P.O. Boxes: | 374 |
2000 Census Data for Lee, Massachusetts 01238
Gender & Ages
Total Population: 6402
| Male |
| Population: | 3173 |
| < year old: | 23 |
| Year old: | 21 |
| Age 2: | 12 |
| Age 3: | 34 |
| Age 4: | 57 |
| Age 5: | 17 |
| Age 6: | 28 |
| Age 7: | 34 |
| Age 8: | 20 |
| Age 9: | 59 |
| Age 10: | 23 |
| Age 11: | 37 |
| Age 12: | 44 |
| Age 13: | 44 |
| Age 14: | 77 |
| Age 15: | 42 |
| Age 16: | 63 |
| Age 17: | 68 |
| Age 18: | 39 |
| Age 19: | 85 |
| Age 20: | 18 |
| Age 21: | 67 |
| 22-24: |
105 |
| 25-29: |
160 |
| 30-34: |
214 |
| 35-39: |
218 |
| 40-44: |
292 |
| 45-49: |
288 |
| 50-54: |
215 |
| 55-59: |
164 |
| 60-61: |
33 |
| 62-64: |
127 |
| 65-66: |
72 |
| 67-69: |
92 |
| 70-74: |
87 |
| 75-79: |
103 |
| 80-84: |
81 |
| 85 & Up: | 10 |
| Female |
| Population: | 3229 |
| < year old: | 55 |
| Year old: | 27 |
| Age 2: | 13 |
| Age 3: | 84 |
| Age 4: | 20 |
| Age 5: | 24 |
| Age 6: | 20 |
| Age 7: | 27 |
| Age 8: | 58 |
| Age 9: | 46 |
| Age 10: | 44 |
| Age 11: | 61 |
| Age 12: | 19 |
| Age 13: | 59 |
| Age 14: | 58 |
| Age 15: | 24 |
| Age 16: | 39 |
| Age 17: | 64 |
| Age 18: | 38 |
| Age 19: | 20 |
| Age 20: | |
| Age 21: | 32 |
| 22-24: |
94 |
| 25-29: |
168 |
| 30-34: |
208 |
| 35-39: |
288 |
| 40-44: |
227 |
| 45-49: |
259 |
| 50-54: |
215 |
| 55-59: |
177 |
| 60-61: |
48 |
| 62-64: |
94 |
| 65-66: |
62 |
| 67-69: |
101 |
| 70-74: |
127 |
| 75-79: |
160 |
| 80-84: |
100 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 4459
| Male: | 2156 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 41 |
| 10th: | 45 |
| 11th: | 31 |
| 12th, No Diploma: | 60 |
| Graduates: | 797 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 290 |
| Associates: | 180 |
| Bachelors: | 318 |
| Doctorate: | 23 |
| Masters: | 117 |
| Female: | 2303 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 57 |
| 10th: | 34 |
| 11th: | 33 |
| 12th, No Diploma: | 65 |
| Graduates: | 700 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 341 |
| Associates: | 229 |
| Bachelors: | 438 |
| Doctorate: | 25 |
| Masters: | 139 |
Veteran Status of Residents
| Total Males: | 2470 |
| Ages 18 to 64: |
| Total: | 2025 |
| Civilians: | 2025 |
| Non-Veteran Civilians: | 1550 |
| Veteran Civilians: | 475 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 89 |
| Veteran Civilians: | 356 |
| Currently In Military: | |
| Total Females: | 2487 |
| Ages 18 to 64: |
| Total: | 1868 |
| Civilians: | 1868 |
| Non-Veteran Civilians: | 1861 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 619 |
| Civilians: | 619 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 264 |
| 5 to 9: | 757 |
| 10 to 14: | 465 |
| 15 to 19: | 542 |
| 20 to 24: | 472 |
| 25 to 29: | 172 |
| 30 to 35: | 325 |
| 36 to 39: | 15 |
| 40 to 44: | 40 |
| 45 to 59: | 135 |
| 60 to 89: | 78 |
| > 89 Minutes: | 33 |
Housing
| Total: | 6251 |
| Own: | 4880 |
| Rent: | 1371 |
Economic Statistics of Residents
Total Households: 2562
| Males 16 & Up: |
| Employed Civilian: | 1832 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1917 |
| Not In Labor Force: | 684 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3419 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 3298 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 161 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 50588 |
| Median Household Income: | 42538 |
| Per Capita Income: | 20340 |
| Females 16 & Up: |
| Employed Civilian: | 1620 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1649 |
| Not In Labor Force: | 941 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6402 |
| White: | 6265 |
| Black: | 58 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 46 |
| Other: | 20 |