Lanesboro, Massachusetts 01237
ZIP Code boundaries for 01237 in Lanesboro, MA
2011 Statistics for 01237
| ZIP: | 01237 |
| Name: | LANESBORO |
| County: | BERKSHIRE |
| Area: | 34 mi2 / 88 km2 / 21830 acres / 88343142 m2 |
| Coordinates: | 42.55243, -73.24637 |
| Residential Addresses: | 1328 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 421 |
| Business Addresses: | 200 |
| P.O. Boxes: | 907 |
2000 Census Data for Lanesboro, Massachusetts 01237
Gender & Ages
Total Population: 2449
| Male |
| Population: | 1192 |
| < year old: | 22 |
| Year old: | 7 |
| Age 2: | |
| Age 3: | |
| Age 4: | 14 |
| Age 5: | 5 |
| Age 6: | 35 |
| Age 7: | 19 |
| Age 8: | 8 |
| Age 9: | 17 |
| Age 10: | 15 |
| Age 11: | 34 |
| Age 12: | 38 |
| Age 13: | 59 |
| Age 14: | 9 |
| Age 15: | 21 |
| Age 16: | 5 |
| Age 17: | 15 |
| Age 18: | 21 |
| Age 19: | 14 |
| Age 20: | |
| Age 21: | |
| 22-24: |
32 |
| 25-29: |
66 |
| 30-34: |
53 |
| 35-39: |
74 |
| 40-44: |
121 |
| 45-49: |
122 |
| 50-54: |
107 |
| 55-59: |
79 |
| 60-61: |
4 |
| 62-64: |
30 |
| 65-66: |
11 |
| 67-69: |
33 |
| 70-74: |
36 |
| 75-79: |
31 |
| 80-84: |
12 |
| 85 & Up: | 23 |
| Female |
| Population: | 1257 |
| < year old: | 10 |
| Year old: | 27 |
| Age 2: | 11 |
| Age 3: | 5 |
| Age 4: | 26 |
| Age 5: | 7 |
| Age 6: | 15 |
| Age 7: | 7 |
| Age 8: | 17 |
| Age 9: | 9 |
| Age 10: | 28 |
| Age 11: | 18 |
| Age 12: | |
| Age 13: | 26 |
| Age 14: | 11 |
| Age 15: | 16 |
| Age 16: | 20 |
| Age 17: | 25 |
| Age 18: | 21 |
| Age 19: | 16 |
| Age 20: | 12 |
| Age 21: | 9 |
| 22-24: |
21 |
| 25-29: |
57 |
| 30-34: |
82 |
| 35-39: |
116 |
| 40-44: |
140 |
| 45-49: |
108 |
| 50-54: |
88 |
| 55-59: |
96 |
| 60-61: |
|
| 62-64: |
31 |
| 65-66: |
3 |
| 67-69: |
36 |
| 70-74: |
45 |
| 75-79: |
41 |
| 80-84: |
46 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1702
| Male: | 802 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 7 |
| 10th: | 8 |
| 11th: | 14 |
| 12th, No Diploma: | 45 |
| Graduates: | 270 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 120 |
| Associates: | 69 |
| Bachelors: | 136 |
| Doctorate: | 7 |
| Masters: | 58 |
| Female: | 900 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 7 |
| 10th: | 27 |
| 11th: | 13 |
| 12th, No Diploma: | 25 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 123 |
| Associates: | 72 |
| Bachelors: | 162 |
| Doctorate: | |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 869 |
| Ages 18 to 64: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 559 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 146 |
| Civilians: | 146 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Total Females: | 979 |
| Ages 18 to 64: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 795 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 100 |
| 10 to 14: | 211 |
| 15 to 19: | 280 |
| 20 to 24: | 246 |
| 25 to 29: | 82 |
| 30 to 35: | 103 |
| 36 to 39: | 16 |
| 40 to 44: | 24 |
| 45 to 59: | 17 |
| 60 to 89: | 39 |
| > 89 Minutes: | 25 |
Housing
| Total: | 2428 |
| Own: | 2056 |
| Rent: | 372 |
Economic Statistics of Residents
Total Households: 983
| Males 16 & Up: |
| Employed Civilian: | 652 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 703 |
| Not In Labor Force: | 186 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1302 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 1238 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 51773 |
| Median Household Income: | 45951 |
| Per Capita Income: | 20732 |
| Females 16 & Up: |
| Employed Civilian: | 658 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 692 |
| Not In Labor Force: | 332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2449 |
| White: | 2330 |
| Black: | 26 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 33 |
| Other: | 10 |