East Chatham, New York 12060
ZIP Code boundaries for 12060 in East Chatham, NY
2011 Statistics for 12060
| ZIP: | 12060 |
| Name: | EAST CHATHAM |
| County: | COLUMBIA |
| Area: | 35 mi2 / 91 km2 / 22548 acres / 91250207 m2 |
| Coordinates: | 42.416397, -73.494896 |
| Residential Addresses: | 735 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 599 |
| Business Addresses: | 35 |
| P.O. Boxes: | 136 |
2000 Census Data for East Chatham, New York 12060
Gender & Ages
Total Population: 1312
| Male |
| Population: | 659 |
| < year old: | 4 |
| Year old: | 3 |
| Age 2: | 3 |
| Age 3: | 9 |
| Age 4: | 12 |
| Age 5: | 10 |
| Age 6: | 9 |
| Age 7: | 10 |
| Age 8: | 12 |
| Age 9: | 11 |
| Age 10: | 14 |
| Age 11: | 8 |
| Age 12: | 21 |
| Age 13: | 5 |
| Age 14: | 15 |
| Age 15: | 11 |
| Age 16: | 9 |
| Age 17: | 4 |
| Age 18: | 3 |
| Age 19: | 4 |
| Age 20: | 9 |
| Age 21: | |
| 22-24: |
8 |
| 25-29: |
19 |
| 30-34: |
18 |
| 35-39: |
51 |
| 40-44: |
59 |
| 45-49: |
62 |
| 50-54: |
76 |
| 55-59: |
63 |
| 60-61: |
20 |
| 62-64: |
13 |
| 65-66: |
7 |
| 67-69: |
18 |
| 70-74: |
13 |
| 75-79: |
29 |
| 80-84: |
10 |
| 85 & Up: | 7 |
| Female |
| Population: | 653 |
| < year old: | 5 |
| Year old: | 10 |
| Age 2: | 8 |
| Age 3: | 2 |
| Age 4: | |
| Age 5: | 5 |
| Age 6: | 6 |
| Age 7: | 7 |
| Age 8: | 3 |
| Age 9: | 5 |
| Age 10: | 5 |
| Age 11: | 22 |
| Age 12: | 10 |
| Age 13: | 2 |
| Age 14: | 5 |
| Age 15: | 15 |
| Age 16: | 7 |
| Age 17: | 7 |
| Age 18: | 19 |
| Age 19: | |
| Age 20: | |
| Age 21: | 6 |
| 22-24: |
10 |
| 25-29: |
26 |
| 30-34: |
40 |
| 35-39: |
31 |
| 40-44: |
59 |
| 45-49: |
65 |
| 50-54: |
86 |
| 55-59: |
43 |
| 60-61: |
14 |
| 62-64: |
18 |
| 65-66: |
8 |
| 67-69: |
13 |
| 70-74: |
19 |
| 75-79: |
24 |
| 80-84: |
17 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 959
| Male: | 465 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 4 |
| 10th: | 7 |
| 11th: | 2 |
| 12th, No Diploma: | 23 |
| Graduates: | 128 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 46 |
| Associates: | 41 |
| Bachelors: | 80 |
| Doctorate: | 19 |
| Masters: | 57 |
| Female: | 494 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 2 |
| 10th: | 7 |
| 11th: | 8 |
| 12th, No Diploma: | 16 |
| Graduates: | 147 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 50 |
| Associates: | 23 |
| Bachelors: | 87 |
| Doctorate: | 11 |
| Masters: | 63 |
Veteran Status of Residents
| Total Males: | 489 |
| Ages 18 to 64: |
| Total: | 405 |
| Civilians: | 405 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 32 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 529 |
| Ages 18 to 64: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 5 |
| 5 to 9: | 20 |
| 10 to 14: | 87 |
| 15 to 19: | 107 |
| 20 to 24: | 52 |
| 25 to 29: | 59 |
| 30 to 35: | 127 |
| 36 to 39: | 20 |
| 40 to 44: | 44 |
| 45 to 59: | 53 |
| 60 to 89: | 17 |
| > 89 Minutes: | 29 |
Housing
| Total: | 1312 |
| Own: | 1055 |
| Rent: | 257 |
Economic Statistics of Residents
Total Households: 567
| Males 16 & Up: |
| Employed Civilian: | 366 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 390 |
| Not In Labor Force: | 112 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 672 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 620 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 39 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 56389 |
| Median Household Income: | 46319 |
| Per Capita Income: | 27648 |
| Females 16 & Up: |
| Employed Civilian: | 314 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 345 |
| Not In Labor Force: | 198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1312 |
| White: | 1260 |
| Black: | 25 |
| Asian: | 6 |
| Pacific Islander: | 11 |
| Native American: | 4 |
| Multiracial: | 6 |
| Other: | |