Canaan, New York 12029
ZIP Code boundaries for 12029 in Canaan, NY
2011 Statistics for 12029
| ZIP: | 12029 |
| Name: | CANAAN |
| County: | COLUMBIA |
| Area: | 21 mi2 / 53 km2 / 13153 acres / 53228332 m2 |
| Coordinates: | 42.401485, -73.42733 |
| Residential Addresses: | 606 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 372 |
| Business Addresses: | 51 |
| P.O. Boxes: | 234 |
2000 Census Data for Canaan, New York 12029
Gender & Ages
Total Population: 1406
| Male |
| Population: | 846 |
| < year old: | 3 |
| Year old: | 1 |
| Age 2: | 8 |
| Age 3: | 9 |
| Age 4: | 10 |
| Age 5: | 4 |
| Age 6: | 9 |
| Age 7: | 10 |
| Age 8: | 4 |
| Age 9: | 10 |
| Age 10: | 7 |
| Age 11: | 6 |
| Age 12: | 5 |
| Age 13: | 5 |
| Age 14: | 57 |
| Age 15: | 127 |
| Age 16: | 108 |
| Age 17: | 20 |
| Age 18: | 20 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | |
| 22-24: |
5 |
| 25-29: |
16 |
| 30-34: |
39 |
| 35-39: |
45 |
| 40-44: |
40 |
| 45-49: |
51 |
| 50-54: |
46 |
| 55-59: |
35 |
| 60-61: |
3 |
| 62-64: |
29 |
| 65-66: |
4 |
| 67-69: |
18 |
| 70-74: |
32 |
| 75-79: |
16 |
| 80-84: |
7 |
| 85 & Up: | 11 |
| Female |
| Population: | 560 |
| < year old: | 4 |
| Year old: | 5 |
| Age 2: | 9 |
| Age 3: | 4 |
| Age 4: | 4 |
| Age 5: | 13 |
| Age 6: | 3 |
| Age 7: | 12 |
| Age 8: | 3 |
| Age 9: | 10 |
| Age 10: | 6 |
| Age 11: | 10 |
| Age 12: | 3 |
| Age 13: | 7 |
| Age 14: | 3 |
| Age 15: | 6 |
| Age 16: | 10 |
| Age 17: | 4 |
| Age 18: | 7 |
| Age 19: | 4 |
| Age 20: | 6 |
| Age 21: | 4 |
| 22-24: |
2 |
| 25-29: |
26 |
| 30-34: |
37 |
| 35-39: |
30 |
| 40-44: |
59 |
| 45-49: |
64 |
| 50-54: |
42 |
| 55-59: |
39 |
| 60-61: |
12 |
| 62-64: |
22 |
| 65-66: |
13 |
| 67-69: |
13 |
| 70-74: |
33 |
| 75-79: |
11 |
| 80-84: |
11 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 813
| Male: | 392 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 5 |
| 10th: | 7 |
| 11th: | 4 |
| 12th, No Diploma: | 12 |
| Graduates: | 93 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 29 |
| Associates: | 39 |
| Bachelors: | 82 |
| Doctorate: | 20 |
| Masters: | 59 |
| Female: | 421 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 3 |
| High School: |
| 9th: | 2 |
| 10th: | 11 |
| 11th: | |
| 12th, No Diploma: | 13 |
| Graduates: | 98 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 44 |
| Associates: | 36 |
| Bachelors: | 87 |
| Doctorate: | 8 |
| Masters: | 77 |
Veteran Status of Residents
| Total Males: | 443 |
| Ages 18 to 64: |
| Total: | 355 |
| Civilians: | 355 |
| Non-Veteran Civilians: | 278 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 444 |
| Ages 18 to 64: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 90 |
| Civilians: | 90 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 23 |
| 5 to 9: | 62 |
| 10 to 14: | 45 |
| 15 to 19: | 76 |
| 20 to 24: | 82 |
| 25 to 29: | 59 |
| 30 to 35: | 33 |
| 36 to 39: | 18 |
| 40 to 44: | 23 |
| 45 to 59: | 44 |
| 60 to 89: | 16 |
| > 89 Minutes: | 53 |
Housing
| Total: | 1089 |
| Own: | 911 |
| Rent: | 178 |
Economic Statistics of Residents
Total Households: 463
| Males 16 & Up: |
| Employed Civilian: | 296 |
| Unemployed Civilians: | 9 |
| In Labor Force: | 305 |
| Not In Labor Force: | 266 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 573 |
| Work At Home: | 39 |
| Doesn't Work At Home: | 534 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 21 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 65795 |
| Median Household Income: | 56250 |
| Per Capita Income: | 26858 |
| Females 16 & Up: |
| Employed Civilian: | 287 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 295 |
| Not In Labor Force: | 163 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1406 |
| White: | 1198 |
| Black: | 191 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 3 |
| Other: | 8 |