Adams, Massachusetts 01220
ZIP Code boundaries for 01220 in Adams, MA
2011 Statistics for 01220
| ZIP: | 01220 |
| Name: | ADAMS |
| County: | BERKSHIRE |
| Area: | 24 mi2 / 63 km2 / 15467 acres / 62592810 m2 |
| Coordinates: | 42.62517, -73.123314 |
| Residential Addresses: | 4127 |
| Multifamily Addresses: | 383 |
| Single family Addresses: | 3559 |
| Business Addresses: | 274 |
| P.O. Boxes: | 185 |
2000 Census Data for Adams, Massachusetts 01220
Gender & Ages
Total Population: 9404
| Male |
| Population: | 4443 |
| < year old: | 21 |
| Year old: | 38 |
| Age 2: | 67 |
| Age 3: | 68 |
| Age 4: | 43 |
| Age 5: | 70 |
| Age 6: | 96 |
| Age 7: | 53 |
| Age 8: | 86 |
| Age 9: | 73 |
| Age 10: | 71 |
| Age 11: | 30 |
| Age 12: | 48 |
| Age 13: | 57 |
| Age 14: | 42 |
| Age 15: | 81 |
| Age 16: | 90 |
| Age 17: | 33 |
| Age 18: | 57 |
| Age 19: | 29 |
| Age 20: | 68 |
| Age 21: | 25 |
| 22-24: |
95 |
| 25-29: |
223 |
| 30-34: |
307 |
| 35-39: |
323 |
| 40-44: |
380 |
| 45-49: |
325 |
| 50-54: |
324 |
| 55-59: |
268 |
| 60-61: |
68 |
| 62-64: |
126 |
| 65-66: |
104 |
| 67-69: |
110 |
| 70-74: |
156 |
| 75-79: |
222 |
| 80-84: |
123 |
| 85 & Up: | 43 |
| Female |
| Population: | 4961 |
| < year old: | 45 |
| Year old: | 26 |
| Age 2: | 28 |
| Age 3: | 69 |
| Age 4: | 61 |
| Age 5: | 52 |
| Age 6: | 59 |
| Age 7: | 78 |
| Age 8: | 64 |
| Age 9: | 55 |
| Age 10: | 61 |
| Age 11: | 57 |
| Age 12: | 64 |
| Age 13: | 37 |
| Age 14: | 70 |
| Age 15: | 53 |
| Age 16: | 65 |
| Age 17: | 78 |
| Age 18: | 74 |
| Age 19: | 38 |
| Age 20: | 34 |
| Age 21: | 54 |
| 22-24: |
121 |
| 25-29: |
228 |
| 30-34: |
327 |
| 35-39: |
319 |
| 40-44: |
422 |
| 45-49: |
350 |
| 50-54: |
323 |
| 55-59: |
283 |
| 60-61: |
66 |
| 62-64: |
128 |
| 65-66: |
93 |
| 67-69: |
157 |
| 70-74: |
263 |
| 75-79: |
237 |
| 80-84: |
205 |
| 85 & Up: | 217 |
Education Level of Residents
Total Population: 6720
| Male: | 3102 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 138 |
| 10th: | 115 |
| 11th: | 73 |
| 12th, No Diploma: | 100 |
| Graduates: | 1326 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 310 |
| Associates: | 149 |
| Bachelors: | 302 |
| Doctorate: | 18 |
| Masters: | 162 |
| Female: | 3618 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 159 |
| 10th: | 220 |
| 11th: | 98 |
| 12th, No Diploma: | 85 |
| Graduates: | 1464 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 271 |
| Associates: | 218 |
| Bachelors: | 383 |
| Doctorate: | 9 |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 3376 |
| Ages 18 to 64: |
| Total: | 2618 |
| Civilians: | 2618 |
| Non-Veteran Civilians: | 1925 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 549 |
| Currently In Military: | |
| Total Females: | 3939 |
| Ages 18 to 64: |
| Total: | 2767 |
| Civilians: | 2767 |
| Non-Veteran Civilians: | 2715 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1172 |
| Civilians: | 1172 |
| Non-Veteran Civilians: | 1165 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 716 |
| 10 to 14: | 629 |
| 15 to 19: | 498 |
| 20 to 24: | 629 |
| 25 to 29: | 333 |
| 30 to 35: | 674 |
| 36 to 39: | 101 |
| 40 to 44: | 115 |
| 45 to 59: | 128 |
| 60 to 89: | 59 |
| > 89 Minutes: | 92 |
Housing
| Total: | 9383 |
| Own: | 6641 |
| Rent: | 2742 |
Economic Statistics of Residents
Total Households: 4251
| Males 16 & Up: |
| Employed Civilian: | 2236 |
| Unemployed Civilians: | 189 |
| In Labor Force: | 2425 |
| Not In Labor Force: | 1074 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4277 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 4199 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 510 |
| Married Below Poverty Line: | 67 |
| Median Family Income: | 41888 |
| Median Household Income: | 33102 |
| Per Capita Income: | 19035 |
| Females 16 & Up: |
| Employed Civilian: | 2183 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 2362 |
| Not In Labor Force: | 1720 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9404 |
| White: | 9219 |
| Black: | 57 |
| Asian: | 50 |
| Pacific Islander: | 5 |
| Native American: | 22 |
| Multiracial: | 31 |
| Other: | 20 |