|
01201 Pittsfield ZIP Code Guide
|
01201 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01201
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Pittsfield, Massachusetts 01201
Population Age & Sex Range for Pittsfield, Massachusetts 01201
| Total Population: | 47658 |
| Male Population: | 22662 |
| Male < 1: | 333 |
| Male 1: | 279 |
| Male 2: | 245 |
| Male 3: | 329 |
| Male 4: | 308 |
| Male 5: | 375 |
| Male 6: | 291 |
| Male 7: | 294 |
| Male 8: | 330 |
| Male 9: | 345 |
| Male 10: | 305 |
| Male 11: | 279 |
| Male 12: | 261 |
| Male 13: | 354 |
| Male 14: | 349 |
| Male 15: | 303 |
| Male 16: | 300 |
| Male 17: | 344 |
| Male 18: | 246 |
| Male 19: | 203 |
| Male 20: | 232 |
| Male 21: | 211 |
| Male 22-24: | 690 |
| Male 25-29: | 1373 |
| Male 30-34: | 1518 |
| Male 35-39: | 1906 |
| Male 40-44: | 1930 |
| Male 45-49: | 1688 |
| Male 50-54: | 1504 |
| Male 55-59: | 1130 |
| Male 60-61: | 447 |
| Male 62-64: | 537 |
| Male 65-66: | 264 |
| Male 67-69: | 672 |
| Male 70-74: | 1001 |
| Male 75-79: | 717 |
| Male 80-84: | 435 |
| Male 85 & Over: | 334 |
|
| Female Population: | 24996 |
| Female < 1: | 252 |
| Female 1: | 204 |
| Female 2: | 371 |
| Female 3: | 243 |
| Female 4: | 280 |
| Female 5: | 190 |
| Female 6: | 278 |
| Female 7: | 286 |
| Female 8: | 387 |
| Female 9: | 376 |
| Female 10: | 364 |
| Female 11: | 320 |
| Female 12: | 354 |
| Female 13: | 296 |
| Female 14: | 248 |
| Female 15: | 267 |
| Female 16: | 338 |
| Female 17: | 351 |
| Female 18: | 262 |
| Female 19: | 271 |
| Female 20: | 167 |
| Female 21: | 251 |
| Female 22-24: | 680 |
| Female 25-29: | 1319 |
| Female 30-34: | 1546 |
| Female 35-39: | 1893 |
| Female 40-44: | 1923 |
| Female 45-49: | 1848 |
| Female 50-54: | 1636 |
| Female 55-59: | 1416 |
| Female 60-61: | 467 |
| Female 62-64: | 546 |
| Female 65-66: | 449 |
| Female 67-69: | 796 |
| Female 70-74: | 1104 |
| Female 75-79: | 1155 |
| Female 80-84: | 986 |
| Female 85 & Over: | 876 |
|
|
|
|
Ethnic Makeup of Pittsfield, Massachusetts 01201
| Total Population: | 47658 |
| White: | 44241 |
| Black: | 1653 |
| Asian: | 523 |
| Pacific Islander: | 16 |
| Native American: | 52 |
| Two or More: | 834 |
| Other: | 339 |
|
|
Housing Statistics for Pittsfield, Massachusetts 01201
| Total: | 46384 |
| Own: | 31326 |
| Rent: | 15058 |
|
|
Education Level for Residents of Pittsfield, Massachusetts 01201
| Total Population: | 33416 |
| Male: | 15456 |
| No School: | 94 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 124 |
| 7th - 8th: | 384 |
| 9th: | 304 |
| 10th: | 371 |
| 11th: | 386 |
| 12th, No Diploma: | 433 |
| High School Graduate: | 5538 |
| Professional School Degree: | 376 |
| Less Than 1 Year College: | 1262 |
| 1 or More Years College, No Degree: | 1798 |
| Associates: | 999 |
| Bachelors: | 2304 |
| Doctorate: | 163 |
| Masters: | 887 |
|
| Female: | 17960 |
| No School: | 113 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 202 |
| 7th - 8th: | 397 |
| 9th: | 574 |
| 10th: | 431 |
| 11th: | 577 |
| 12th, No Diploma: | 624 |
| High School Graduate: | 6443 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 1363 |
| 1 or More Years College, No Degree: | 2187 |
| Associates: | 1691 |
| Bachelors: | 1960 |
| Doctorate: | 85 |
| Masters: | 1012 |
|
|
|
Economic Statistics for Pittsfield, Massachusetts 01201
| Employed Civilian Males: | 11180 |
| Unemployed Civilian Males: | 817 |
| Male Over 16 In Labor Force: | 12006 |
| Male Over 16 Not In Labor Force: | 5676 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 11082 |
| Unemployed Civilian Females: | 627 |
| Female Over 16 In Labor Force: | 11709 |
| Female Over 16 Not In Labor Force: | 8571 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21826 |
| Work At Home: | 388 |
| Over 16, Doesn't Work At Home: | 21438 |
| Family Income Below Poverty: | 1058 |
| Household Income Below Poverty: | 2318 |
| Married Couple Below Poverty: | 212 |
| Median Family Income: | $46596 |
| Median Household Income: | $36448 |
| Per Capita Income: | $20857 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1211 |
| 5 to 9 Minutes: | 4011 |
| 10 to 14 Minutes: | 6393 |
| 15 to 19 Minutes: | 3725 |
| 20 to 24 Minutes: | 2288 |
| 25 to 29 Minutes: | 650 |
| 30 to 35 Minutes: | 1084 |
| 36 to 39 Minutes: | 279 |
| 40 to 44 Minutes: | 375 |
| 45 to 59 Minutes: | 607 |
| 60 to 89 Minutes: | 535 |
| 90 Minutes or More: | 280 |
|
|
Veterans Status for Residents of Pittsfield, Massachusetts 01201
| Total Males: | 17038 |
| Male 18 to 64 | 13615 |
| Male Civilian 18 to 64 | 13606 |
| Male Civilian Non-Veteran 18 to 64 | 11010 |
| Male Civilian Veteran 18 to 64 | 2596 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 3423 |
| Male Civilian 65 and Over | 3423 |
| Male Civilian Non-Veteran 65 and Over | 931 |
| Male Civilian Veteran 65 and Over | 2492 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19591 |
| Female 18 - 64 | 14225 |
| Female 65 and Over | 5366 |
| Female Civilians 18 - 64 | 14225 |
| Female Civilian Non-Veteran 18 - 64 | 14066 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5366 |
| Female Civilian Non-Veteran 65 and Over | 5265 |
| Female Civilian Veteran 65 and Over | 101 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|