|
01240 Lenox ZIP Code Guide
|
01240 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01240
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lenox, Massachusetts 01240
Population Age & Sex Range for Lenox, Massachusetts 01240
| Total Population: | 5285 |
| Male Population: | 2402 |
| Male < 1: | 17 |
| Male 1: | 29 |
| Male 2: | |
| Male 3: | |
| Male 4: | 35 |
| Male 5: | 7 |
| Male 6: | 42 |
| Male 7: | 32 |
| Male 8: | 38 |
| Male 9: | 15 |
| Male 10: | 55 |
| Male 11: | 31 |
| Male 12: | 34 |
| Male 13: | 48 |
| Male 14: | 47 |
| Male 15: | 17 |
| Male 16: | 18 |
| Male 17: | 49 |
| Male 18: | 23 |
| Male 19: | 37 |
| Male 20: | 27 |
| Male 21: | 13 |
| Male 22-24: | 69 |
| Male 25-29: | 93 |
| Male 30-34: | 122 |
| Male 35-39: | 189 |
| Male 40-44: | 161 |
| Male 45-49: | 197 |
| Male 50-54: | 206 |
| Male 55-59: | 124 |
| Male 60-61: | 66 |
| Male 62-64: | 100 |
| Male 65-66: | 52 |
| Male 67-69: | 74 |
| Male 70-74: | 100 |
| Male 75-79: | 89 |
| Male 80-84: | 62 |
| Male 85 & Over: | 84 |
|
| Female Population: | 2883 |
| Female < 1: | |
| Female 1: | 15 |
| Female 2: | 8 |
| Female 3: | 18 |
| Female 4: | 56 |
| Female 5: | 27 |
| Female 6: | 7 |
| Female 7: | 30 |
| Female 8: | 30 |
| Female 9: | 30 |
| Female 10: | 69 |
| Female 11: | 25 |
| Female 12: | 41 |
| Female 13: | 14 |
| Female 14: | 21 |
| Female 15: | 47 |
| Female 16: | 24 |
| Female 17: | 43 |
| Female 18: | 5 |
| Female 19: | 14 |
| Female 20: | 25 |
| Female 21: | 13 |
| Female 22-24: | 79 |
| Female 25-29: | 144 |
| Female 30-34: | 124 |
| Female 35-39: | 182 |
| Female 40-44: | 255 |
| Female 45-49: | 201 |
| Female 50-54: | 218 |
| Female 55-59: | 220 |
| Female 60-61: | 47 |
| Female 62-64: | 52 |
| Female 65-66: | 38 |
| Female 67-69: | 59 |
| Female 70-74: | 183 |
| Female 75-79: | 104 |
| Female 80-84: | 264 |
| Female 85 & Over: | 151 |
|
|
|
|
Ethnic Makeup of Lenox, Massachusetts 01240
| Total Population: | 5285 |
| White: | 5071 |
| Black: | 81 |
| Asian: | 59 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 48 |
| Other: | 17 |
|
|
Housing Statistics for Lenox, Massachusetts 01240
| Total: | 4877 |
| Own: | 3782 |
| Rent: | 1095 |
|
|
Education Level for Residents of Lenox, Massachusetts 01240
| Total Population: | 3961 |
| Male: | 1719 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 12 |
| 10th: | 10 |
| 11th: | |
| 12th, No Diploma: | 65 |
| High School Graduate: | 345 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 76 |
| 1 or More Years College, No Degree: | 179 |
| Associates: | 103 |
| Bachelors: | 505 |
| Doctorate: | 65 |
| Masters: | 279 |
|
| Female: | 2242 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 43 |
| 9th: | 20 |
| 10th: | 40 |
| 11th: | 17 |
| 12th, No Diploma: | 78 |
| High School Graduate: | 439 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 101 |
| 1 or More Years College, No Degree: | 322 |
| Associates: | 132 |
| Bachelors: | 577 |
| Doctorate: | 29 |
| Masters: | 397 |
|
|
|
Economic Statistics for Lenox, Massachusetts 01240
| Employed Civilian Males: | 1210 |
| Unemployed Civilian Males: | 57 |
| Male Over 16 In Labor Force: | 1267 |
| Male Over 16 Not In Labor Force: | 688 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1260 |
| Unemployed Civilian Females: | 54 |
| Female Over 16 In Labor Force: | 1314 |
| Female Over 16 Not In Labor Force: | 1131 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2470 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 2267 |
| Family Income Below Poverty: | 77 |
| Household Income Below Poverty: | 239 |
| Married Couple Below Poverty: | 49 |
| Median Family Income: | $61087 |
| Median Household Income: | $43700 |
| Per Capita Income: | $22889 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 412 |
| 10 to 14 Minutes: | 473 |
| 15 to 19 Minutes: | 406 |
| 20 to 24 Minutes: | 384 |
| 25 to 29 Minutes: | 101 |
| 30 to 35 Minutes: | 118 |
| 36 to 39 Minutes: | 22 |
| 40 to 44 Minutes: | 52 |
| 45 to 59 Minutes: | 26 |
| 60 to 89 Minutes: | 38 |
| 90 Minutes or More: | 1 |
|
|
Veterans Status for Residents of Lenox, Massachusetts 01240
| Total Males: | 1888 |
| Male 18 to 64 | 1427 |
| Male Civilian 18 to 64 | 1427 |
| Male Civilian Non-Veteran 18 to 64 | 1183 |
| Male Civilian Veteran 18 to 64 | 244 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 461 |
| Male Civilian 65 and Over | 461 |
| Male Civilian Non-Veteran 65 and Over | 140 |
| Male Civilian Veteran 65 and Over | 321 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2378 |
| Female 18 - 64 | 1579 |
| Female 65 and Over | 799 |
| Female Civilians 18 - 64 | 1579 |
| Female Civilian Non-Veteran 18 - 64 | 1572 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 799 |
| Female Civilian Non-Veteran 65 and Over | 787 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|